2017 ranking – Men

POS NAME TEAM COUNTRY POINTS Trentapassi Transvulcania Zegama Santana Fuente De Santa Caterina Face de Bellevarde Cabanera Dolomites Red Bull K3 Blamann Lone Peak Mamores KM de Chando Grand Serre Limone Fully
1 Stian Angermund Salomon NOR 556 100 100 78 100 100 78
2 Patrick Facchini La Sportiva ITA 514,8 88 78 100 74,4 88 86,4
3 Nejc Kuhar La Sportiva SLO 468,4 72 88 78 86,4 72 72 67,2
4 William Bon Mardion La Sportiva / Compressport FRA 413,2 93,6 65 63,6 78 78 35
5 Remi Bonnet Salomon SUI 377,2 105,6 88 105,6 78
6 Pere Rullan FEEC ESP 363,2 59 78 53 42 62 62 49,2
7 Luka Kovacic La Sportiva SLO 337,2 62 70,8 65 65 74,4
8 Simone Eydallin ITA 331,6 62 35 81,6 44 50 59 7,2
9 Martin Anthamatten Salomon SUI 326,4 120 100 50 56,4
10 Ferran Teixido Andorra AND 324 62 62 100 100
11 Alexis Sevennec Scott Running FRA 301,2 67,2 88 78 68
12 Jan Margarit Salomon ESP 294 88 100 38 68
13 Davide Magnini Salomon ITA 261,6 100 68 93,6
14 Xavier Gachet Scarpa FRA 243 120 23 100
15 Philip Goetsch Crazy Idea ITA 220 100 120
16 Jose Luis Hinojosa Hockey Alcala ESP 192 26 72 53 41
17 Imanol Goni Euskal Selekzioa ESP 166 78 88
18 Marco Facchinelli La Sportiva ITA 159 56 50 41 12
19 Hubert Fortin CAN 158,2 67,2 26 65
20 Ondrej Fejfar Czech Skyrunning Team CZE 154 72 59 23
21 Oriol Cardona FEEC ESP 153 65 88
22 Inigo Laritz ESP 150 72 78
23 Vitor Jesus POR 148,4 88 56,4 4
24 Adrien Perret FRA 145,4 59 86,4
25 Diego Diaz Pando ESP 144 35 41 68
26 Henry Hofer ITA 140,6 59 81,6
27 Hannes Perkmann La Sportiva ITA 137 65 72
28 Adam Jensen USA 133 68 65
29 Nil Cardona ESP 131,2 53 47 31,2
30 Saul Padua Prozis COL 131 53 78
31 Manuel Da Col Scott Running ITA 128 68 60
32 Nicola Pedergnana La Sportiva ITA 125 78 47
33 Xabier Macias ESP 124 59 65
34 Pierre Mettan SUI 120 78 42
35 Yoann Caillot FRA 118,4 74,4 32 12
36 Jose Antonio Algueta ESP 117 38 23 56
37 Friedrich Dahler SUI 114,8 19,2 68 27,6
38 Andreas Schindler GER 113,6 6 44 63,6
39 Micha Steiner Salomon SUI 113,2 44 38 31,2
40 Alex Oberbacher ITA 109 56 53
41 Thomas Terrettaz SUI 105,6 105,6
42 Thibault Anselmet Scarpa / Vibram FRA 103 56 47
43 JP Donovan USA 100 100
44 Michele Boscacci ITA 100 100
45 Henry Aymonod La Sportiva ITA 99,6 18 81,6
46 Fabio Bazzana Karpos / La Sportiva ITA 99,2 50 49,2
47 Iu Escola ESP 97 32 65
48 Nadir Maguet ITA 93,6 93,6
49 Romeu Gouveia POR 92 78 14
50 Rok Bratina Salomon SLO 88,4 50 38,4
51 Tao Quemere La Sportiva FRA 88 88
52 Jonathan Schmidt Salomon SUI 88 88
53 Sam Tosh GBR 88 88
54 Mike Popejoy USA 88 88
55 Luis Alberto Hernando Adidas ESP 88 88
56 Lloyd Donovan GBR 85 65 20
57 Luca Malgarida ITA 79 32 47
58 Mike Foote USA 78 78
59 Scotty Hawker Hoka One One / Compressport NZL 78 78
60 Joan Freixa FEEC ESP 76 29 47
61 Maxime Brodard Salomon SUI 72 72
62 Pascal Buchs Scott Running SUI 72 72
63 Scott Patterson USA 72 72
64 Julien Ancay SUI 72 72
65 Agusti Roc Amador ESP 72 72
66 Marco De Gasperi Hoka One One ITA 72 72
67 Roberto Ruiz ESP 72 72
68 Marti Werner SUI 70,8 70,8
69 Robin Cattet Hoka One One FRA 70,8 70,8
70 Damien Humbert FRA 69 59 10
71 Petter Engdahl Salomon SWE 68 68
72 Jacob Adkin GBR 68 68
73 Josep Roset FEEC ESP 68 68
74 Goncalo Luis POR 68 68
75 Mikel Beunza ESP 68 68
76 Diego Simon Salomon ARG 68 68
77 Marco Moletto La Sportiva ITA 68 68
78 Emanuele Manzi La Sportiva ITA 67 41 26
79 Martin Mikkelsen-Barron GBR 65 65
80 Elton Martins POR 65 65
81 Alex Pilcher GBR 65 65
82 Philip Brugger Salomon AUT 65 65
83 Luigi Cristani Hoka One One ITA 64 26 38
84 Andreas Steindl SUI 63,6 63,6
85 Benoit Chauvet FRA 62 62
86 Damien Jeanjean FRA 62 62
87 Forrest Boughner USA 62 62
88 Sven-Are Paulsen NOR 62 62
89 Marc Sabater ESP 62 62
90 Antonio Toninelli ITA 62 62
91 Guillermo Ramos ESP 62 62
92 Davood Shirkhani Salomon IRN 62 62
93 Florent Perrier FRA 61,4 23 38,4
94 Andrea Tiberi ITA 60 60
95 Arthur Blanc FRA 60 60
96 Alexey Pagnuev RUS 59 59
97 Niles Desmarais USA 59 59
98 Vegard Oie NOR 59 59
99 Jordi Alis Sanchez ESP 59 59
100 Jose Irurozqui ESP 59 59
101 Diogo Gomes POR 59 59
102 Emmanuel Lattion Scott Running SUI 59 59
103 Maurizio Fenaroli Kratos ITA 56,4 56,4
104 Kiril Nikolov XCoSports BUL 56 56
105 Quentin Rey FRA 56 56
106 Maximilian Nicholls GBR 56 56
107 Brendan Halpin USA 56 56
108 Stefan Wernig AUT 56 56
109 Wilfrid Jumere FRA 56 56
110 William Boffelli Crazy Idea ITA 56 56
111 Juvenal Faria POR 56 56
112 Enrique Meneses ESP 56 56
113 Francisco Navarro ESP 56 56
114 Aurelien Gay SUI 55 20 35
115 Aitor Ajuria Euskal Selekzioa ESP 55 12 29 14
116 Marc Trasserra FEEC ESP 54 50 4
117 Samuel Equy Scarpa FRA 53 53
118 Daniel Lustenberger Salomon SUI 53 53
119 David Thoeni ITA 53 53
120 Silas Talbot USA 53 53
121 Nikolaj Dam DEN 53 53
122 Eduard Baquer FEEC ESP 53 53
123 Massimiliano Zanaboni ITA 53 53
124 Albert Jorquera Salomon ESP 53 53
125 Joseba Diaz Lopez ESP 53 53
126 Gedeon Pochat FRA 52,8 52,8
127 Francois D'Haene Salomon FRA 52,8 52,8
128 Paul Mathou FRA 52,8 52,8
129 Giovanni Bosio ITA 51,6 42 9,6
130 Joaquin Zamora ESP 51 10 41
131 Giovanni Paini ITA 51 35 16
132 Jeremie Millerau FRA 50 50
133 Alexandre Masson FRA 50 50
134 Logan Greydanus USA 50 50
135 Leo Besson SUI 50 50
136 David Vazquez ESP 50 50
137 Carlos Ramos POR 50 50
138 Adria Duarri ESP 50 50
139 Francisco Rodriguez ESP 50 50
140 Elie Besson Pithon Hoka One One / Compressport FRA 49,2 49,2
141 Stefan Lustenberger Salomon SUI 47 47
142 Alan Adams USA 47 47
143 Samuel Dorsaz SUI 47 47
144 Wifred Lladi Hernandez ESP 47 47
145 Jose Antonio Gomez ESP 47 47
146 Ruben de Vicente ESP 47 47
147 Asier Larruzea ESP 47 47
148 Samuel Morales CHI 47 47
149 Andrea Rostan ITA 47 47
150 Sebastien Poesy FRA 45,8 29 16,8
151 Iwan Arnold SUI 45,6 45,6
152 Thomas Holzer ITA 45,6 45,6
153 Clement Barret Oxsitis / Odlo FRA 45,6 45,6
154 Alberto Vender Salomon ITA 44 44
155 Romain Buissart Scarpa FRA 44 44
156 Matteo Siletto ITA 44 44
157 Ryan Stewart GBR 44 44
158 Dewey Peacock USA 44 44
159 Amund Hagen Kristiansen NOR 44 44
160 Jo Forseth Indgaard NOR 44 44
161 Josue Fernandez ESP 44 44
162 Alex Tondela POR 44 44
163 Zachary Miller USA 44 44
164 Daniel Garcia Gomez Inverse Innova Ocular ESP 44 44
165 Daniel Antonioli ITA 41 41
166 Julien Navarro Optisport FRA 41 41
167 Lionel Chatelard FRA 41 41
168 Tom Owens GBR 41 41
169 Steven Gnam USA 41 41
170 Patrik Wikstrom Salomon SWE 41 41
171 J. M. Camara POR 41 41
172 James Ouchterlony ESP 41 41
173 Giovanni Zamboni ITA 41 41
174 Jorge Rodriguez Gago ESP 40 18 6 16
175 Stephane Raibaut FRA 38,4 38,4
176 Thibault David FRA 38 38
177 Gabriel Lombriser Salomon SUI 38 38
178 Erik Sifvert SWE 38 38
179 Caleb Ambrose USA 38 38
180 Dusan Bazic Skyrunning Serbia Team SRB 38 38
181 Jordi Bolet ESP 38 38
182 Fernando Borrajo ESP 38 38
183 Cristiano Oliveira POR 38 38
184 Josep Vinas ESP 38 38
185 Pietro Lenzi ITA 38 38
186 Serge Garnier FRA 35 35
187 Martin Hefti SUI 35 35
188 Ben Hukins GBR 35 35
189 Cyrus Desmarais USA 35 35
190 Davide Trentin ITA 35 35
191 Gerard Batet ESP 35 35
192 Andres Sanudo ESP 35 35
193 Ricardo Jardim POR 35 35
194 Victor Fernandez ESP 35 35
195 Marc Jenny SUI 34,8 34,8
196 Tobias Geiser ITA 34,8 34,8
197 Maxime Bargetto FRA 34,8 34,8
198 Magnus Jensen SWE 32 32
199 Ralf Birchmeier Salomon SUI 32 32
200 Matthieu Marshall GBR 32 32
201 Skylar Drakos USA 32 32
202 Gregor Stewart GBR 32 32
203 Simone Manfroi ITA 32 32
204 Oscar Flores ESP 32 32
205 Andrea Prandi Hoka One One ITA 32 32
206 Pablo Sierra ESP 32 32
207 Miguel Franco POR 32 32
208 Moritz Auf Der Heide Scott Running GER 32 32
209 Guillaume Rousset FRA 31,2 31,2
210 Marco Filosi Salomon ITA 29 29
211 Claude Masson FRA 29 29
212 Iain MacCorquodale GBR 29 29
213 Mike Bestwick USA 29 29
214 Daniel Carloy Skjonsfjell NOR 29 29
215 Pol Makuri Redoland ESP 29 29
216 Jaime Garcia ESP 29 29
217 Claudio Fernandes POR 29 29
218 Daniel Osanz ESP 29 29
219 Eetu Nordman Salomon FIN 29 29
220 Michele Sulli Aldo Moro ITA 29 29
221 Denis Bois FRA 27,6 27,6
222 Martin Stofner La Sportiva ITA 27,6 27,6
223 Jakub Siarnik Scarpa SVK 26 26
224 Pierre-Francois Simand FRA 26 26
225 Tomas Macecek CZE 26 26
226 Teague Holmes USA 26 26
227 Reina Aaland NOR 26 26
228 Christian Alonso ESP 26 26
229 Giacomo Calufetti ITA 26 26
230 Ekaitz Lejarzegi ESP 26 26
231 Adam Jankura SVK 26 26
232 Ion Cadarso ESP 26 26
233 Matthieu Gandolfi FRA 24 24
234 Nicola Giovanelli La Sportiva ITA 24 24
235 Francois Plagnol FRA 24 24
236 Etienne Loisel Merrell FRA 23,6 14 9,6
237 Nicolas Chauveau SUI 23 23
238 John Helme GBR 23 23
239 Matt Rock USA 23 23
240 Kristoffer Olsen NOR 23 23
241 Jordi Pujal ESP 23 23
242 Robert Antonioli ITA 23 23
243 Jose Antonio Sanchez ESP 23 23
244 Joao Patricio POR 23 23
245 Andres Santana ESP 23 23
246 Luca Lizzoli ITA 23 23
247 Oscar Casal Mir Andorra AND 21,6 21,6
248 Istvan Gyorgy Szabolcs Valetudo Skyrunning ROU 21,6 21,6
249 Daniel Pilon FRA 21,6 21,6
250 Paolo Bonanomi Salomon ITA 20 20
251 Jerome Jacot SUI 20 20
252 Fraser Drummond GBR 20 20
253 Jesse Carnes USA 20 20
254 Yannis Merlet FRA 20 20
255 Miquel Peruga ESP 20 20
256 Ales Palko Czech Skyrunning Team CZE 20 20
257 Aitor Ayo Atela ESP 20 20
258 David Gallardo ESP 20 20
259 Tim Pleijte NED 20 20
260 Jose Manuel Leon ESP 20 20
261 Max Kurz La Sportiva AUT 20 20
262 Michael Rey SUI 19,2 19,2
263 Christophe Polaszek FRA 19,2 19,2
264 Roberto Dalsant ITA 18 18
265 Arnaud Barbe FRA 18 18
266 Gerard Anzenberger SUI 18 18
267 David Foller CZE 18 18
268 John Fiore USA 18 18
269 Tom Erik Moen NOR 18 18
270 Kiko Peris ESP 18 18
271 Nicola Bertocchi ITA 18 18
272 Pablo Cesar Viota ESP 18 18
273 Antonio Anastacio POR 18 18
274 Mikel Rubio ESP 18 18
275 Daniele Felicetti ESP 18 18
276 Andrea Cairoli SUI 16,8 16,8
277 Laurent Begnatborde FRA 16,8 16,8
278 Camille Camparo FRA 16 16
279 Christophe Fournier SUI 16 16
280 Mark Baddeley GBR 16 16
281 Christopher Kirk USA 16 16
282 Thomas Cremer BEL 16 16
283 Swann Juillaguet La Sportiva ITA 16 16
284 Manel Rosauro ESP 16 16
285 Oldrich Kokosek CZE 16 16
286 Jordi Pujols ESP 16 16
287 Pol Vila ESP 16 16
288 Andreas Tomann ESP 16 16
289 Giuseppe Antonini ESP 16 16
290 Giuseppe Lamastra ITA 14,4 14,4
291 Matteo Piller Hoffer Aldo Moro ITA 14,4 14,4
292 Gaetan Breyton FRA 14,4 14,4
293 Artiom Ganchine SUI 14 14
294 Brett Stevens GBR 14 14
295 Jeppe Ruud USA 14 14
296 Carles Sunyer Mingo ESP 14 14
297 Xavier Miralles ESP 14 14
298 Massimo Triulzi ITA 14 14
299 Jexux Zelaia ESP 14 14
300 Rubim Goncalves POR 14 14
301 Anartz Etxeberria ESP 14 14
302 Diego Gomez Simon ESP 14 14
303 Daniele Tomasoni ITA 14 14
304 Ludovic Pelle FRA 12 12
305 Sergio Cerutti SUI 12 12
306 Sam Milton GBR 12 12
307 Brent Kocis USA 12 12
308 Bendik Cheetham Overrein NOR 12 12
309 Manuel Bortolas ITA 12 12
310 Daniele Bolognani ITA 12 12
311 Ryan Ung USA 12 12
312 Fabrizio Costanzo ITA 12 12
313 Amador Alvarez ESP 12 12
314 Andreas Schambeck GER 12 12
315 Sergio Alonso Lopez ESP 12 12
316 Giacomo Forconi ITA 12 12
317 Francesco Bettoni ITA 10 10
318 Didier Molli FRA 10 10
319 Jon Pemberton GBR 10 10
320 Ty Draney USA 10 10
321 Arne Detavernier NED 10 10
322 Gabriele Fedrizzi ITA 10 10
323 Marco Colombo ITA 10 10
324 Jose Macedo POR 10 10
325 Bruno Freitas POR 10 10
326 Jose Miguel Hernando ESP 10 10
327 Marco dalle Molle ITA 10 10
328 Frederi Mazan FRA 9,6 9,6
329 Lex Konrad Dynafit GER 8 8
330 Johann Baujard FRA 8 8
331 Nils Rykart SUI 8 8
332 Chris Donnely GBR 8 8
333 Jonas Munthe USA 8 8
334 Oscar Kristensen DEN 8 8
335 Danilo Brambilla ITA 8 8
336 Patrick Bertolina ITA 8 8
337 Florentino Ortiz ESP 8 8
338 Ronald Braselton USA 8 8
339 Jon Alberdi ESP 8 8
340 Ignacio Pello ESP 8 8
341 Andreas Jank La Sportiva AUT 8 8
342 Nicolas Avrillon FRA 7,2 7,2
343 Tiziano Moia ITA 7,2 7,2
344 Florian Descamps BEL 6 6
345 Hugo Carcey-Collet FRA 6 6
346 Sebastien Rongere FRA 6 6
347 David Cooper GBR 6 6
348 Andrew Mayer USA 6 6
349 Philip Scholz GER 6 6
350 Giuseppe Zanon ITA 6 6
351 Michele Piloni ITA 6 6
352 Diego Temino ESP 6 6
353 Carlos Ferreira POR 6 6
354 Sergio Perez ESP 6 6
355 Massimo Gaggino ITA 4,8 4,8
356 Filippo Rossi ITA 4,8 4,8
357 Daniel Deflin FRA 4,8 4,8
358 Benjamin Faivre FRA 4 4
359 Thomas Quirk USA 4 4
360 Pete Curtis GBR 4 4
361 Matt Ross USA 4 4
362 Sho Aida JPN 4 4
363 Luigi Zanaboni ITA 4 4
364 Fidel Lopez ESP 4 4
365 Pedro Teles POR 4 4
366 Nelson Romeu POR 4 4
367 Nico Schefer SUI 4 4
368 Federico Presa ITA 4 4
369 Daniele Barchetti ITA 2,4 2,4
370 Flavio Ghidini ITA 2,4 2,4
371 Ludovic Teisset FRA 2,4 2,4
372 Luca Lizzoli ITA 2 2
373 Alvin Lair WAA FRA 2 2
374 Bart Daniels BEL 2 2
375 Max Dillon GBR 2 2
376 Mike Rahmer USA 2 2
377 Sebastian Dahlberg SWE 2 2
378 Stefano Gretter ITA 2 2
379 Paolo Montemezzi ITA 2 2
380 Jesus Crespo ESP 2 2
381 Gabriel Freitas POR 2 2
382 Gorka Sarasibar ESP 2 2
383 Luis Angel Suarez ESP 2 2
384 Alessandro Saleri ITA 2 2