2017 ranking – Women

POS NAME TEAM COUNTRY POINTS Trentapassi Transvulcania Zegama Santana Fuente De Santa Caterina Face de Bellevarde Cabanera Dolomites Red Bull K3 Blamann Lone Peak Mamores KM de Chando Grand Serre Limone Fully
1 Laura Orgue Salomon ESP 554 100 100 70 100 100 62 84
2 Victoria Kreuzer Salomon SUI 553.2 88 78 105.6 88 88 105.6
3 Stephanie Jimenez Salomon ITA 456.3 62 88 70 70 93.6 70 64.7
4 Christel Dewalle Scott Running FRA 420 100 100 100 120
5 Maria Zorroza Euskal Selekzioa ESP 358 78 88 62 88 18 24
6 Camilla Magliano ITA 308.4 36 120 78 74.4
7 Therese Sjursen NOR 297.2 70 42 21.6 78 42 43.6
8 Virginia Perez Mesonero Inov-8 ESP 290 48 48 62 70 62
9 Marianna Jagercikova Slovakia Skyrunning SVK 284.4 36 36 105.6 28.8 78
10 Hilde Aders Mizuno NOR 284.4 78 62 74.4 70
11 Maite Maiora La Sportiva ESP 281.6 88 100 93.6
12 Zuzana Krchova Czech Skyrunning Team CZE 266.4 78 48 48 50.4 42
13 Francesca Rossi La Sportiva ITA 248.4 48 78 54 18 50.4
14 Jennifer Fiechter SUI 236 36 24 70 70 36
15 Emelie Forsberg Salomon SWE 220 54 88 78
16 Jessica Pardin Hoka One One FRA 213.6 120 93.6
17 Valentina Belotti La Sportiva ITA 200 100 100
18 Susanna Saapunki FIN 176 88 88
19 Melanie Jeannerod SUI 167.6 48 62 57.6
20 Ekaterina Mityaeva Adidas Terrex / Trail Running School RUS 164.8 100 64.8
21 Gabriela Sanchez ESP 157.2 62 18 70 7.2
22 Corinne Favre FRA 138 12 36 54 30 6
23 Ainhoa Lendinez ESP 120 42 78
24 Antonella Confortola Valetudo Skyrunning ITA 116 54 62
25 Valerie Raibaut FRA 103.2 74.4 28.8
26 Eli Anne Dvergsal NOR 100 100
27 Axelle Mollaret La Sportiva FRA 100 100
28 Yuri Yoshizumi Dynafit JPN 100 100
29 Francesca Bellezza ITA 97.2 54 43.2
30 Michelle Maier Salomon GER 88 88
31 Beth Hanson GBR 88 88
32 Jennifer Kunzman USA 88 88
33 Cristina Nascimiento POR 88 88
34 Chiara Giovando ITA 84 84
35 Magdalena Kozielska Skyrunning Poland POL 84 84
36 Adela Stranska CZE 84 30 54
37 Elise Chabbey SUI 83.6 62 21.6
38 Emma Pooley Salomon GBR 78 78
39 Beth Shumate USA 78 78
40 Claudia Sabata ESP 78 78
41 Anna Frost Salomon NZL 78 78
42 Montserrat Vazquez ESP 78 24 54
43 Maya Chollet SUI 73.6 70 3.6
44 Rachel Poulton USA 70 70
45 Leire Fernandez Red Bull ESP 70 70
46 Virginia de Martin ITA 70 70
47 Ornella Bosco ITA 64.8 64.8
48 Emily Kipp USA 62 62
49 Anita Iversen Lilleskare NOR 62 62
50 Ares Izard ESP 62 62
51 Susana Lourenco POR 62 62
52 Barbara Cravello ITA 57.6 57.6
53 Laura Deplanche FRA 57.6 57.6
54 Lisa Buzzoni La Sportiva ITA 55.2 48 7.2
55 Mallaurie Mattana FRA 54 54
56 Kristy Hall GBR 54 54
57 Angela Brown USA 54 54
58 Anna Svendsen NOR 54 54
59 Alba Segura ESP 54 54
60 Olivia Sousa POR 54 54
61 Monica Saenz ESP 54 54
62 Cecilia de Filippo ITA 54 42 12
63 Meg Reeves AUS 50.4 50.4
64 Sabine Ehrstrom FRA 48 48
65 Eleanor Greenwood GBR 48 48
66 Emily Florian USA 48 48
67 Berthe Annette Svenkerud NOR 48 48
68 Judit Francin ESP 48 48
69 Cristina Serna ESP 48 48
70 Judith Casado AND 48 48
71 Aurore Valance FRA 43.2 43.2
72 Lorna Bonnel FRA 42 42
73 Sarah O'Neil GBR 42 42
74 Anne Hobbs USA 42 42
75 Silje Theodorsen NOR 42 42
76 Marta Serret ESP 42 42
77 Ana Cristina Aguado ESP 42 42
78 Mayra Abreu POR 42 42
79 Francesca Scribani ITA 42 42
80 Corinna Ghirardi ITA 42 18 24
81 Lula Martinez Perez ESP 39 36 3
82 Paola Gelpi La Sportiva ITA 36 36
83 Valentine Fabre FRA 36 36
84 Katrine Villumsen Dynafit DEN 36 36
85 Emily Clegg GBR 36 36
86 Adrienne Salzwedel USA 36 36
87 Kerstin Schneehage GER 36 36
88 Carme Millan ESP 36 36
89 Izaro Alonso ESP 36 36
90 Isabel Fagundes POR 36 36
91 Julia Laub GER 36 36
92 Alba De Silvestro Dynafit ITA 30 30
93 Helene Ogi Salomon SUI 30 30
94 Lenka Wiedenova CZE 30 30
95 Morgan Giddings USA 30 30
96 Stine Haustreis NOR 30 30
97 Ruth Croft Scott Running / Garmin NZL 30 30
98 Nohemi Lopez ESP 30 30
99 Sonia Mendonca POR 30 30
100 Maider Fraile ESP 30 30
101 Zuzana Urbancova Czech Skyrunning Team CZE 30 30
102 Silvia Cuminetti ITA 30 30
103 Marina Porokhova RUS 28.8 28.8
104 Marie Pollet Villard FRA 24 24
105 Denise Zimmermann Salomon SUI 24 24
106 Giulia della Zonca ITA 24 24
107 Alaina Stinson USA 24 24
108 Randi Olsen NOR 24 24
109 Asun Ochoa ESP 24 24
110 Juliana Oliveira POR 24 24
111 Georgina Inglavaga ESP 24 24
112 Martina Valmassoi Salomon ITA 24 24
113 Stephanie Caviglia FRA 21.6 21.6
114 Lena Bonnel Dynafit FRA 18 18
115 Anne Leresche SUI 18 18
116 Anna Grigoryeva RUS 18 18
117 Leah Vogel USA 18 18
118 Anna Eriksmo NOR 18 18
119 Giulia Compagnoni Salomon ITA 18 18
120 Beatriz Fernandez ESP 18 18
121 Anabel David Gallardo ESP 18 18
122 Michaela Kucharikova Slovakia Skyrunning SVK 18 18
123 Charlotte Bonin ITA 14.4 14.4
124 Lina El Kott Sportsgym / Merrell SWE 14.4 14.4
125 Kathleen Merkel GER 14.4 14.4
126 Catherine Juillaguet FRA 12 12
127 Sonia Conde ESP 12 12
128 Faye Johnson GBR 12 12
129 Megan Morris USA 12 12
130 Alice Baker USA 12 12
131 Claudia Boffelli ITA 12 12
132 Violeta Russel ESP 12 12
133 Rosa Maria Llorenz ESP 12 12
134 Nuria Munoz ESP 12 12
135 Graziana Pe The North Face ITA 12 12
136 Nadia Mousselard FRA 7.2 7.2
137 Celia Perillat Pessey FRA 6 6
138 Silvia Carmo SUI 6 6
139 Tite Togni ITA 6 6
140 Genevieve Hale-Case USA 6 6
141 Audrey Guillemin AUS 6 6
142 Caitlin Patterson USA 6 6
143 Alessandra Valgoi ITA 6 6
144 Almudena Perez ESP 6 6
145 Raffaella Ciavola ESP 6 6
146 Aurelie Perez ESP 6 6
147 Theresa Kober La Sportiva AUT 6 6
148 Sanna El Kott Sportsgym / Merrell SWE 3.6 3.6
149 Fatima De Diego Aguado FEDME ESP 3 3
150 Nelly Ducrot FRA 3 3
151 Karen Kealey GBR 3 3
152 Angell Zamora USA 3 3
153 Anna Sofie Ravna NOR 3 3
154 Beatrice Deflorian La Sportiva ITA 3 3
155 Ivonne Martinucci ITA 3 3
156 Nora Gutierrez ESP 3 3
157 Judit Franch ESP 3 3
158 Veronika Tuhovcakova CZE 3 3
159 Maria Moreschi ITA 3 3