Scoring
The ranking will take into account a maximum of the five best results.
Pos. | Bonus VK | VK Race |
Men and Women | Men and Women | |
1 | 150 | 100 |
2 | 120 | 80 |
3 | 105 | 70 |
4 | 90 | 60 |
5 | 81 | 54 |
6 | 72 | 48 |
7 | 61 | 42 |
8 | 54 | 36 |
9 | 45 | 30 |
10 | 39 | 26 |
11 | 33 | 22 |
12 | 27 | 18 |
13 | 24 | 16 |
14 | 21 | 14 |
15 | 18 | 12 |
16 | 15 | 10 |
17 | 12 | 8 |
18 | 9 | 6 |
19 | 6 | 4 |
20 | 3 | 2 |
Points will be attributed to the top 20 men and women of each race. A “Bonus VK” will distribute 50% extra points. See calendar.
End of Season Bonus Pool
The VKWC will offer an “End of Season Bonus Pool” amounting to 10,000 EUR rewarding men and women equally.
The top three men and women of the Vertical Kilometer® World Circuit will be rewarded as follows:
Position | Men and Women |
1 | 2,500 EUR |
2 | 1,500 EUR |
3 | 1,000 EUR |
TOTAL | 5,000 EUR |
Bonus Pool eligibility
In order for an athlete to be eligible for the Bonus Pool, they must:
- Take part in a minimum of three Series’ races including at least one “BonusVK” Race.
- Attend the prize giving ceremony at the last race of the season in Cholonge, France